Well I have managed to get to about two thirds of the cabinets containing 28mm unpainted lead and all the boxes of plastic. Although the totals are very approximate and undoubtedly underestimated
they are nonetheless quite scary:
ARMY | Manufacturer | Approx Number | Extras |
New Kingdom Egyptian | Foundry | 250 | |
Assyrian | Foundry | 400 | 10 Heavy Chariots |
Sassinid Persian | Gripping Beast + | 150 | |
Macedonian | 200 | ||
Indian | 150 | ||
Hun | Foundry | 100 | |
Early Imperial Roman | 250 | ||
Germanic Tribes | 250 | ||
Mongol | 150 | ||
Hussite | Kingmaker | 160 | 8 War Wagons |
ECW/TYW | Renegade, Warlord | 800 | |
17/18th Century Dutch | 350 | ||
Napoleonic Austrians | Perry, Victrix, Front Rank | 300 | |
Napoleonic French | Perry, Victrix, Warlord | 1500 | |
Napoleonic Persian | Westphalia Miniatures | 480 | KickStarter delivery Mar 2015 |
Napoleonic Bavarians | 120 | ||
Indian Mutiny | Mutineer Miniatures | 400 | |
Sikh Wars | Studio Miniatures | 750 | |
Old West | Foundry | 70 | 12 MDF Buildings |
WWI French | Renegade | 200 | |
WWI German | Renegade + | 120 | Resin AV7 |
WWI British | Renegade + | 160 | |
VBCW | 120 | 20+Vehicles | |
BoB/RCW | 120 | ||
WWII German | Renegade, Warlord, Black Tree Design + | 200 | 10 Vehicles |
WWII Russian | Baker Co | 140 | 10 Vehicles |
WWII Finns | Baker Co | 80 | 4 Vehicles |
WWII Italians | Black Tree, Artizan,?? | 60 | 2 Vehicles |
Total | 8030 | ||
Blue indicates Projects that I have made inroads into.
At current rates this represents about 20 years worth of painting so I need to decide which Projects/Periods to concentrate on, which to dispose of via eBay and Bring and Buys and which figures if any I can afford to get painted via Fernando Enterprises.
Difficult decisions ahead; but ones that must be taken.
Watch this space!!!
No comments:
Post a Comment
Please feel free to leave comments, I greatly appreciate your feedback. Even negative stuff proves someone is looking!